Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Hall | ¥3,700 | ¥4,700 | ¥5,800 | ¥14,200 |
Reception room | ¥2,800 | ¥3,400 | ¥4,200 | ¥10,400 |
Conference room 1 (36 people) | ¥2,100 | ¥2,600 | ¥3,200 | ¥7,900 |
Conference rooms 2 and 3 (24 people each) | ¥1,400 | ¥1,500 | ¥1,800 | ¥4,700 |
Special conference room | ¥10,500 | ¥14,000 | ¥17,500 | ¥42,000 |
Special reception room | ¥2,200 | ¥2,600 | ¥3,200 | ¥8,000 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Conference rooms 4 and 5 (30 people each) | ¥1,500 | ¥1,800 | ¥2,200 | ¥5,500 |
Kitchen (24 people) | ¥1,900 | ¥2,400 | ¥3,000 | ¥7,300 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Exchange salon (30 people) | ¥700 | ¥900 | ¥1,100 | ¥2,700 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Recreation room | ¥1,200 | ¥1,500 | ¥1,800 | ¥4,500 |
Japanese-style annex (tearoom) | ¥2,900 | ¥3,800 | ¥4,700 | ¥11,400 |
Conference room 6 (18 people) | ¥300 | ¥400 | ¥500 | ¥1,200 |
Conference room 7 and Japanese-style room (10 people) | ¥200 | ¥300 | ¥400 | ¥900 |
Equipment Usage Fee Chart, Ancillary Equipment Usage Fee List (around 700 KB, PDF file)